Model | AW- | 25RL2-250L | 25RL2-300L | ||||
Heating Capacity | kW | 2.42 | 2.42 | ||||
Consumen Power | kW | 0.62 | 0.62 | ||||
COP | kW/kW | 3.88 | 3.88 | ||||
Hot Water Volume | L/h | 52.00 | 52.00 | ||||
Operation Range | ℃ | -7~43 | |||||
Max.Outlet Water Temp. | ℃ | 75 | |||||
Max. Power Input | kW | 2.93 | 2.93 | ||||
Max. Running Current | A | 13.40 | 13.40 | ||||
Power Supply | / | 220-240V~/50Hz | |||||
Wi-Fi Function | / | YES | |||||
Electric Heating | kW | 2 | |||||
Water Connection | inch | G3/4"(female) | |||||
Sound Pressure Level at 1m | dB(A) | ≤53 | |||||
Gas Control | / | EEV | |||||
Refrigerant | / | R134a | |||||
Water Tank Type | / | Enamel | |||||
Water Tank Volume | L | 250 | 300 | ||||
Water Proof Level | / | IPX4 | |||||
Net Dimensions(D×H) | mm | φ640×1802 | φ640×2020 | ||||
Test Condition:Ambient Temperature: (DB/WB) 20°C / 15°C;Water Temperature from 15°C to 55°C The Sound power level is tested by EN12102 |